|
©2009 • Culver Duck Farm
|
|
• • • • • • •
|
|
High in protein, iron, selenium, and nicacin; and, lower in calories than many cuts of beef, White Pekin duck is a great alternative for individuals interested in weight loss or weight management. With only about half the saturated fat of a boneless, skinless chicken breast, duck breast also has much less saturated fat than even lean beef selections. And, with more than 20 percent of the daily recommended allowance for both niacin and selenium, duck meat also provides more iron per serving than chicken, turkey, cornish game hens; and yes, even some cuts of beef. All in all, a great addition to a healthy diet.
|
|
Protein Source / 100 (g) | Calories | Fat (g) | SFA (g) | Chol. (g) | Protein (g) | Iron (mg) |
Turkey breast, no skin | 135 | 1 | 0 | 83 | 30 | 2 |
Duckling breast, no skin | 140 | 2.5 | 1 | 143 | 28 | 5 |
Chicken breast, no skin | 165 | 4 | 1 | 85 | 31 | 1 |
Duckling leg, no skin | 178 | 6 | 1 | 105 | 29 | 2 |
Pork, tenderloin, trimmed* | 166 | 5 | 2 | 79 | 29 | 2 |
Beef, round tip, trimmed | 185 | 7 | 2 | 81 | 29 | 3 |
Turkey, dark meat, no skin | 187 | 7 | 2 | 85 | 29 | 2 |
Turkey breast, with skin | 190 | 7 | 2 | 74 | 29 | 1 |
Chicken breast, with skin | 197 | 8 | 2 | 85 | 30 | 1 |
Beef, sirloin, trimmed | 209 | 9 | 3 | 66 | 31 | 3 |
Beef, flank, trimmed | 207 | 10 | 4 | 67 | 27 | 3 |
Duckling breast, with skin | 202 | 11 | 3 | 136 | 25 | 3 |
Duckling leg, with skin | 217 | 11 | 3 | 114 | 27 | 2 |
Pork, loin chop trimmed* | 214 | 8 | 3 | 83 | 28 | 1 |
Duckling and pork data from USDA Standard Reference, Release 12.
All Other data from Nutrionist IV data systems 1994.
*Pork data from USDA, Handbook 8. All other data from Nutrionist IV data system, 1994.
|
|
|
|